| Title | Innovation, knowledge spending and productivity growth in the UK |
| Author | Jonathan Haskel, Tony Clayton, Peter Goodridge, Annarosa Pesole, David Barnett, Graeme Chamberlin, Richard Jones, Khalid Khan and Alex Turvey |
| Year | 2009 |
| Abstract | Innovation, knowledge spending and productivity growth in the UKThis report forms a central part of NESTA's pilot Innovation Index. It presents the interim findings of the Growth Accounting workstream, which measures spending on private sector investment in innovation and its contribution to productivity growth. This interim report builds on previous work on intangible asset spending and growth. |
| DownloadInfo? | Innovation, knowledge spending and productivity growth in the UK Haskel__Intangible_2010-02.pdf |
| Remarks | Report commissioned by NESTA. Related article by the Economist, A taxpayer punt, December 2009 FT.com related article Innovation is not about wearing a white coat |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Haskel__Intangible_2010-02.pdf | manage | 524.4 K | 01 Mar 2010 - 12:45 | JonathanHaskel |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.