Publications
Click on the column headings, Year, Title or Author to sort by those headings
| Year | Title | Author |
| 2009 | Interviews with firms on innovation investment, Interim report for NESTA | Jonathan Haskel |
| 2010 | Standing alone for biodiversity, Potocnik opens Green Week. Barroso is a no show. | Research Europe |
| 2010 | Productivity and Innovation in UK Financial Services: An Intangible Assets Approach | Jonathan Haskel & Annarosa Pesole |
| 2010 | Public Support for Innovation, Intangible Investment and Productivity Growth in the UK Market Sector | Jonathan Haskel and Gavin Wallis |
| 2008 | How much does the UK employ, spend and invest in design? | Fernando Galindo-Rueda, Jonathan Haskel, Annarosa Pesole |
| 2010 | Innovation, knowledge spending and productivity growth in the UK | Jonathan Haskel (Imperial College Business School) et al |
| 2009 | Innovation, knowledge spending and productivity growth in the UK, NESTA | Jonathan Haskel, Tony Clayton, Peter Goodridge, Annarosa Pesole, David Barnett, Graeme Chamberlin, Richard Jones, Khalid Khan and Alex Turvey |
| 2009 | Investment in Intangible Assets by Portuguese Firms | Pedro Faria and Francisco Lima |
| 2009 | Intangible capital and the valuation of companies: a comparison of German and U.S corporations (interim report) | Charles Hulten, Janet Hao & Kirsten Jaeger |
| 2009 | An Innovation Index Based on Knowledge Capital Investment: | Tony Clayton, Mariela Dal Borgo, Jonathan Haskel |
| 2009 | Time Series Estimates of Intangible Investments Sensitivity Analysis for Germany | Dirk Crass, Georg Licht, Bettina Peters and Wolfgang Sofka |
| 2009 | Intangible Capital and Growth – an International Comparison | Janet Xiaohui Hao, Vlad Manole and Bart van Ark |
| 2009 | Intangible assets in Bulgaria, 1991-2006 | Lubomir Dimitrov, Todor Gradev, Spartak Keremidchiev |
| 2009 | Productivity and Innovation in UK Financial Services: An Intangible Assets Approach | Jonathan Haskel and Annarosa Pesole |
| 2009 | Can Investment in Intangibles Explain the Swedish Productivity Boom in the 1990s?* | Harald Edquist |
| 2008 | Non-technical summaries of COINVEST work | Jonathan Haskel |
| 2009 | How Much does Sweden Invest in Intangible Assets?, 2009 | Harald Edquist |
| 2008 | Industry-level Expenditure on Intangible Assets in the UK | Valentina Gil, Jonathan Haskel |
| 2008 | ESRC Making a Difference | Jonathan Haskel |
| 2008 | An Innovation Index Based on Knowledge Capital Investment: Definition and Results for the UK Market Sector | Tony Clayton, Mariela Dal Borgo, Jonathan Haskel |
| 2008 | Innovation, the knowledge economy and intangibles | Jonathan Haskel |
IZA Discussion Papers-links below
| Title | Author | Date |
| An Innovation Index Based on Knowledge Capital Investment: Definition and Results for the UK Market Sector | Tony Clayton, Mariela Dal Borgo, Jonathan Haskel | February 2009 |
| Reshaping Economic Geography | World Development Report, COINVEST work cited in this report | 2009 |
| Innovation, knowledge spending and productivity growth in the UK | Jonathan Haskel, Tony Clayton, Peter Goodridge, Annarosa Pesole, David Barnett, Graeme Chamberlin, Richard Jones, Khalid Khan and Alex Turvey, NESTA Report | November 2009 |
| Innovation is not about wearing a white coat | John Kay, Financial Times.com | December 15th 2009 |
| A taxpayer punt | The Economist | November 26th 2009 |
Grant No 217512
Project funded under the Socio-economic Sciences and Humanities theme
European Commission
|
|
|
|
|