| Related Presentations | Date | Location |
|---|---|---|
| Comparative Analysis of Enterprise Data - COST Meeting - J Haskel, P Martins | 22-24 May 2008 | Budapest, Hungary |
| OECD, Working Party of National Experts on Science and Technology Indicators - J Haskel | 16-19 June 2008 | Paris, France |
| EU KLEMS final meeting - J Haskel, B van Ark | 19/20 June 2008 | Groningen, The Netherlands |
| NBER, Useful and Needed Research on Measuring Economic Activity in Markets for Ideas Innovation and Other Intangibles, presented by Jonathan Haskel | 4 December 2008 | Washington, USA |
| Intangibles and Innovation | March 2009 | Middlesex, UK |
European Commission
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.