| Yoshiaki Tojo, OECD | Opening Presentation from OECD |
| Jonathan Haskel, Imperial College London | Opening Presentation from COINVEST |
| Carol Corrado, The Conference Board, USA | Intangibles, Productivity, and Growth: Current Projects Potpourri |
| Kirsten Jaeger, The Conference Board, Europe | What is a company really worth? Intangible capital and the 'market to book value' puzzle in Germany |
| Title | Country | Author |
| Measuring investment in intangibles; results from Portugal | Portugal | Francisco Lima, IST |
| Can Investment in Intangibles Explain the Swedish Productivity Boom in the 1990s? | Sweden | Harald Edquist, IFN |
| Intangible Assets in Bulgaria 1990 - 2005 | Bulgaria | Todor Gradev, Lubomir Dimitrov, Spartak Keremidchiev Club Economika 2000 |
| Brand Equity as Intangible Asset and its Contribution to Economic Growth - Evidence for Germany | Germany | Dirk Crass |
| Measuring Intangible Investment French Methods, Estimations and Issues | France | Sylvie Le Laidier, CNRS |
| How Does Intangible Investment Affect International Productivity Comparisons? Evidence from the US and UK | UK | Jonathan Haskel, Imperial College London |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.