| PARTNER | COUNTRY |
| Imperial College London London | UK |
| Queen Mary University of London | UK |
| The Conference Board in Europe | Belgium |
| Istituto Superior Técnico Lisboa | Portugal |
| Institutet for Naringslivsforskning | Sweden |
| Club Ekonomika 2000 | Bulgaria |
| Zentrum fuer Europaische Wirtschaftsforschung Gmbh | Germany |
| GRECSTA/INSEE | France |
European Commission
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
7thFPofficial.JPG | manage | 50.9 K | 12 Oct 2010 - 18:21 | AdminUser | |
| |
eu-flag.gif | manage | 0.9 K | 12 Oct 2010 - 18:22 | AdminUser | |
| |
euklems_long_everything05.zip | manage | 9247.2 K | 11 Jan 2011 - 15:35 | JonathanHaskel | EUKLEMS 2005 release |
| |
euklems_output_capital_2007.zip | manage | 7555.6 K | 13 Jan 2011 - 11:26 | JonathanHaskel | EUKLEMS 2007 release, STATA format |
| |
euklems_output_capital_2007_STATA9.zip | manage | 7555.6 K | 13 Jan 2011 - 11:25 | JonathanHaskel | EUKLEMS 2007 release, STATA9 format |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.